0

38 WHEEL SERVICE PRODUCTS ASCOT SUPPLY WAREHOUSE CATALOG | 2023 SUPPLY CORPORATION TORQUE WRENCHES & ACCESSORIES SPLIT BEAM TORQUE WRENCHES 168-00600 3/4" Drive 600 ft./ lb. Split Beam Torque Wrench • +/- 4% accuracy • Non coil-spring mechanism, no need to return to zero after use, which results in longer tool life • Knob-type torque adjustment for faster and energy saving efficiency • Torque setting easily read through the window scale • TPR cushion handle is oil resistant, the handle provides comfort and ease of control • Loud click sound and strong impulse when required torque is reached Ascot No. 168-00250 168-00251 168-00600 Mfg. No. 250-SB 250-SB-TK 600-SB Description 1/2” Drive 250 ft./lbs. Split Beam Torque Wrench Repair Kit for 250 ft./lbs. Split Beam Torque Wrench 3/4" Drive 600 ft./lbs. Split Beam Torque Wrench 1/2" DRIVE TORQUE WRENCH 168-00425 2" Drive ench 168-00652 1/4" Drive Torque Wrench • Dual direction • Locking collar prevents accidental setting adjustment • Easy to read laser marked scale • Blow molded case with calibration certificate • RANGE: 25-250 ft./lb. • OVERALL LENGTH: 25" Ascot No. 168-00425 Mfg. No. AS-425 Description 1/2" Drive Torque Wrench 1/4" DRIVE TORQUE WRENCH • Easy-to-read and set for error-free adjustments • Automatic locking torque adjustment • Ideal for TPMS applications • Blow molded case • RANGE: 10-150 in./lb. Ascot No. 168-00652 Mfg. No. AS-652H Description 1/4" Drive Torque Wrench 5-IN-1 INTERCHANGEABLE PRESET TORQUE WRENCH 1/2" DRIVE • Single direction • Torque preset: 80, 100, 120, 140 to 160 FtLb • Product in matte Finish • Protective cover for the ratcheting head • Angled head attachment • Tolerance of torque ± 4% Ascot No. 168-80246 Mfg. No. Description NS-51PTW 5-In 1 Interchangeable Preset Torque Wrench 1/2" Drive 1” DR. 475 FT/LB PRESET TORQUE WRENCH • 24 Teeth • Torque Accuracy is +/- 4% • Industrial application with durability Ideal for heavy duty area. • Can be split and packed in two parts for a smaller, easier to transport package • Lockable Blow Molded Case Ascot No. 168-47501-2P PRESET FOR EASE OF USE 168-47501-2P 1" Drive Preset Torque Wrench Mfg. No. 1-475 Description 1” Dr. 475 Ft/Lb Preset Torque Wrench 168-47501 In Case www.ascotsupply.com WARNING: For more information go to www.P65Warnings.ca.gov.

SUPPLY CORPORATION ASCOT SUPPLY WAREHOUSE CATALOG | 2023 WHEEL SERVICE PRODUCTS 39 1/2" DRIVE MICRO-ADJUSTABLE TORQUE WRENCH • Dual scale, Calibrated dual direction • Positive Lock with spring loaded pull down lock ring • Fast, accurate and easy to set • Easy-toread Laser marked scale • Ergonomic comfort-grip • RANGE: 50-250 ft./lb. • Most feature Quick Release buttons which provide good socket retention as well as easy socket removal • ACCURACY: ± 4% clockwise ± 6% CCW of indicated value, CW, from 20% to 100% of full scale Ascot No. 168-12250 Mfg. No. 2503MFRRH Description 1/2" Drive Micro-Adjustable Torque Wrench FLEX HINGE STYLE TORQUE WRENCH • Robust construction • ACCURATE RESULTS: ±4% • Adjustable torque settings • DUAL SCALED: Ft./lb. and N.m. • The large break angle improves accuracy by reducing the possibility of over torquing Ascot No. 168-60011 168-60012 Mfg. No. 60011 60012 Description 600 ft./lb. Flex Hinge Style Torque Wrench 2-Piece 600 ft./lb. Flex Hinge Style Torque Wrench • Cam control of the mechanism gives a controlled break • Every wrench supplied with a calibration certificate • Durable storage case • 2 ADAPTERS INCLUDED: 3/4" to 1", 3/4" to 3/4" 168-60012 2-Pc. 600 ft./lb. Flex Hinge Style Torque Wrench Included 168-60020 1" Square Drive 168-60012 in case TORQUE WRENCH SQUARE DRIVES Mfg. No. Ascot No. 168-60020 168-60025 Description 12299 12297 1" Square Drive for Flex Hinge Torque Wrench 3/4" Square Drive for Flex Hinge Torque Wrench 3/4" X 1" X 13" TORQUE WRENCH EXTENSION Mfg. No. Ascot No. 169-13413 Description 13413E ¾" Dr. x 1" Dr. x 13" Impact Extension PRESET VALVE NUT TORQUE WRENCHES • Wrench flexes when proper torque setting is reached • Prevents overtightening of the valve grommet Ascot No. 168-00058 168-00916 Mfg. No. NSPTW58 NSPTW916 Description 5/8" Preset Torque Wrench for TR540-550 Series Valve Hex Nuts 9/16" Preset Torque Wrench for TR570 Series Valve Hex Nuts WARNING: For more information go to www.P65Warnings.ca.gov. www.ascotsupply.com • Cushioned handle • Sizes and preset torque settings laser etched on shaft • +/- 4% accuracy 168-00058 5/8" Preset Torque Wrench 168-00916 9/16" Preset Torque Wrench 168-60025 3/4" Square Drive 169-13413 Torque Wrench Extension Included

40 WHEEL SERVICE PRODUCTS ASCOT SUPPLY WAREHOUSE CATALOG | 2023 SUPPLY CORPORATION TORQUE WRENCHES & ACCESSORIES INCLUDES 5 TORQUE SOCKETS 5-PIECE 1/2" DRIVE TORQUE LIMITING SOCKET SET • Set includes all 5 extension sockets listed below • Set comes in a durable plastic blow molded case • Provides the ability to torque wheel nuts on passenger cars to the correct specification Ascot No. 168-12450 Mfg. No. 2450 Description 5-Piece 1/2" Drive Torque Limiting Extension Set 5-PIECE TORQUE LIMITING SET CONTENTS: Mfg. No. 168-12450 1/2" Drive 5-Piece Torque Limiting Extension Set Ascot No. 168-12410 168-12412 168-12414 168-12465 168-12480 Description 24100 1/2" Drive 100 ft./lb. Torque Limiting Extension (Gray) 1/2" Drive 120 ft./lb. Torque Limiting Extension (White) 1/2" Drive 140 ft./lb. Torque Limiting Extension (Aqua) 1/2" Drive 65 ft./lb. Torque Limiting Extension (Yellow) 2480 1/2" Drive 80 ft./lb. Torque Limiting Extension (Blue) 24120 24140 2465 10-PIECE 1/2" DRIVE TORQUE LIMITING SOCKET SET • Contains the most popular torque sockets to service the majority of passenger cars and light trucks • Set includes all 10 torque sockets listed below • LIFETIME WARRANTY • Heavy duty blow molded case Ascot No. 168-02880 Mfg. No. 12880 Description 10-Piece 1/2" Drive Torque Limiting Socket Set 10-PIECE TORQUE LIMITING SET CONTENTS: Mfg. No. e 10-Piece 168-12254 que t - Pink Ascot No. 168-21755 168-21780 168-21910 168-21965 168-21980 168-22180 168-22212 168-22214 168-22610 168-23014 Description 121755M 1/2" Drive 17mm (11/16"): 55 ft./lb. Torque Socket (Green) 121780M 1/2" Drive 17mm (11/16"): 80 ft./lb. Torque Socket (Red) 1/2" Drive 19mm (3/4"): 100 ft./lb. Torque Socket (Gray) 121910M 121965M 1/2" Drive 19mm (3/4"): 65 ft./lb. Torque Socket (Yellow) 1/2" Drive 19mm (3/4"): 80 ft./lb. Torque Socket (Blue) 1/2" Drive 21mm (7/8"): 80 ft./lb. Torque Socket (Light Brown) 1/2" Drive 22mm (7/8"): 120 ft./lb. Torque Socket (White) 1/2" Drive 22mm (7/8"): 140 ft./lb. Torque Socket (Turquoise) 1/2" Drive 21mm (13/16"): 100 ft./lb. Torque Socket (Brown) 1/2" Drive 24mm (15/16"): 140 ft./lb. Torque Socket (Lt. Green) 121980M 122180M 122212M 122214M 122610 123014 1/2" DRIVE 22MM TORQUE SOCKETS • Constructed from heat treated spring steel 168-22110 1/2" Drive 22mm 110 ft./lb. Torque Socket - Copper Ascot No. 168-22110 168-12254 Mfg. No. 122110M 122115M Description 1/2" Drive 22mm 110 ft./lb. Torque Socket - Copper Applications: Buick LaCrosse 2010+, Regal 2011+, Cadillac XTS 2011+, Chevrolet Camaro 2011+, Saab 9-4X 2010+ 1/2" Drive 22mm 154 ft./lb. Torque Socket - Pink Applications: Toyota Land Cruiser 2004-06, 2008+, Tundra www.ascotsupply.com WARNING: For more information go to www.P65Warnings.ca.gov. • Individual extensions sold separately • Solid one-piece construction • Deep well

